This is a list of Mobile Network Codes (MNC)s And Mobile Country Code (MCC)s in the United States, used by GSM and other wireless networks using the IMSI format to uniquely identify wireless subscribers indifferent of device or phone number. The MNC is the series of digits immediately following the mobile country code, or MCC & he mobile network code, or MnC. For a full list of MNC/MCC combinations worldwide.
Mobile country codes (MCC) And mobile network code (MNC) are used in wireless telephone networks to identify mobile stations. The mobile country code consists of 3 decimal digits and the mobile network code consists of 2 or 3 decimal digits (for example: MNC of 001 is not the same as MNC of 01).
A mobile country code (MCC) is used in combination with a mobile network code (MNC) (also known as a “MCC / MNC tuple”) to uniquely identify a mobile network operator (carrier) using the GSM (including GSM-R), UMTS, and LTE public land mobile networks. Some but not all CDMA, iDEN, and satellite mobile networks are identified with an MCC/MNC tuple as well. For WiMAX networks, a globally unique Broadband Operator ID can be derived from the MCC/MNC tuple.
[showmyads]
TETRA networks use the mobile country code from ITU-T Recommendation E.212 together with a 10-bit binary mobile network code. However, a TETRA network may be assigned an E.212 network code as well. Some network operators do not have their own radio access network at all. These are called mobile virtual network operators (MVNO) and are marked in the tables as such. Note that MVNOs without their own MCC/MNC (that is, they share the MCC/MNC of their host network) are not listed here.
List of Mobile Network Codes And Mobile Country Codes
in the United States.
MCC | MNC | Network | Operator or brand name | Status |
---|---|---|---|---|
311 | 0 | Mid-Tex Cellular Ltd. | Mid-Tex Cellular | Operational |
310 | 0 | Mid-Tex Cellular Ltd. | Mid-Tex Cellular | Operational |
310 | 2 | Sprint Spectrum | Sprint | Inactive |
310 | 3 | Verizon Wireless | Verizon | Operational |
310 | 4 | Verizon Wireless | Verizon | Operational |
310 | 5 | Verizon Wireless | Verizon | Operational |
310 | 6 | Consolidated Telcom | Inactive | |
310 | 7 | Highland | Operational | |
310 | 8 | Corr Wireless Communications | Inactive | |
310 | 9 | Edge Wireless LLC | Inactive | |
310 | 10 | Verizon Wirelss | Verizon | Operational |
311 | 10 | Chariton Valley Communications | Chariton Valley | Operational |
310 | 11 | Southern Communications Services Inc. | Inactive | |
316 | 11 | Southern Communications Services | Operational | |
310 | 12 | Verizon Wireless | Verizon | Operational |
310 | 13 | Alltel Wireless | Alltel Wireless | Operational |
310 | 14 | Testing | Inactive | |
310 | 15 | Southern Communications dba Southern LINC | Inactive | |
310 | 16 | Cricket Communications | Operational | |
310 | 17 | North Sight Communications Inc. | Operational | |
310 | 20 | Union Telephone Company | Operational | |
311 | 20 | Missouri RSA 5 Partnership | Operational | |
310 | 23 | VoiceStream 23 | Inactive | |
310 | 24 | VoiceStream 24 | Inactive | |
310 | 25 | VoiceStream 25 | Inactive | |
310 | 26 | T-Mobile | T-Mobile | Operational |
311 | 30 | Indigo Wireless | Indigo Wireless | Operational |
310 | 30 | Centennial Communications | Centennial | Operational |
310 | 31 | AERIAL | Inactive | |
310 | 32 | IT&E Overseas, Inc. | Inactive | |
310 | 34 | Airpeak | Airpeak | Operational |
310 | 38 | USA 3650 AT&T | Inactive | |
310 | 40 | Concho Cellular Telephone Co., Inc. | Concho | Operational |
311 | 40 | Commnet Wireless | Commnet Wireless | Operational |
310 | 46 | TMP Corp | Simmetry | Operational |
310 | 50 | ACS Wireless Inc. | Inactive | |
311 | 50 | Wikes Cellular | Wikes Cellular | Operational |
311 | 60 | Farmers Cellular Telephone | Farmers Cellular | Operational |
310 | 60 | Consolidated Telcom | Operational | |
310 | 70 | Highland Cellular, Inc. | Operational | |
311 | 70 | AT&T | AT&T | Operational |
311 | 80 | Pine Telephone Company | Pine Cellular | Operational |
310 | 80 | Corr Wireless Communications LLC | Corr | Operational |
311 | 90 | Long Lines Wireless LLC | Long Lines Wireless | Operational |
310 | 90 | AT&T | AT&T | Operational |
311 | 100 | High Plains Wireless | High Plains Wireless | Operational |
310 | 100 | New Mexico RSA 4 East Ltd. Partnership | Plateau Wireless | Operational |
310 | 110 | Verizon Wireless | Verizon | Operational |
311 | 110 | High Plains Wireless | High Plains Wireless | Operational |
310 | 120 | Sprint | Sprint | Operational |
310 | 130 | Carolina West Wireless | Inactive | |
311 | 130 | Alltel | Alltel | Operational |
311 | 140 | MBO Wireless | Sprocket | Operational |
310 | 140 | GTA Wireless LLC | Inactive | |
310 | 150 | AT&T Mobility | AT&T | Operational |
311 | 150 | Wilkes Cellular | Operational | |
310 | 160 | T-Mobile | T-Mobile | Operational |
310 | 170 | Cingular Wireless | Inactive | |
311 | 170 | Broadpoint Inc | PetroCom | Operational |
310 | 180 | West Central Wireless | West Central | Operational |
310 | 190 | Alaska Wireless Communications LLC | Dutch Harbor | Operational |
310 | 200 | T-Mobile | Inactive | |
310 | 210 | T-Mobile | Inactive | |
311 | 210 | Farmers Cellular Telephone | Farmers Cellular | Operational |
310 | 220 | T-Mobile | Inactive | |
310 | 230 | T-Mobile | Inactive | |
310 | 240 | T-Mobile | Inactive | |
310 | 250 | T-Mobile | Inactive | |
310 | 260 | T-Mobile | Operational | |
311 | 260 | Cellular One | Cellular One | Operational |
311 | 270 | Lamar Country Cellular | Lamar Country Cellular | Operational |
310 | 270 | T-Mobile | Inactive | |
310 | 280 | Verizon Wireless | Verizon | Inactive |
310 | 290 | Nep Cellcorp Inc. | Inactive | |
311 | 290 | NEP Wireless | NEP Wireless | Operational |
310 | 300 | Smart Call (Truphone) | iSmart Mobile | Operational |
310 | 310 | T-Mobile | Inactive | |
310 | 311 | Farmers Wireless | Operational | |
310 | 320 | Smith Bagley Inc, dba Cellular One | Cellular One | Operational |
310 | 330 | AN Subsidiary LLC | Inactive | |
311 | 330 | Michigan Wireless, LLC | Bug Tussel Wireless | Operational |
310 | 340 | Westlink Communications | Westlink | Operational |
310 | 350 | Mohave Cellular L.P. | Inactive | |
310 | 360 | Cellular Network Partnership dba Pioneer Cellular | Inactive | |
310 | 370 | Guamcell Cellular and Paging | Inactive | |
311 | 370 | General Communication Inc. | GCI Wireless in Alaska | Operational |
310 | 380 | New Cingular Wireless PCS, LLC | Inactive | |
310 | 390 | Verizon Wireless | Verizon | Operational |
310 | 400 | Wave Runner LLC | i CAN_GSM | Operational |
310 | 410 | AT&T | AT&T | Operational |
310 | 420 | Cincinnati Bell Wireless LLC | Cincinnati Bell | Operational |
310 | 430 | Alaska Digitel LLC | Operational | |
310 | 440 | Numerex Corp. | Inactive | |
310 | 450 | Viaero Wireless | Viaero | Operational |
310 | 460 | TMP Corp | Simmetry | Operational |
310 | 470 | Omnipoint | Inactive | |
310 | 480 | Verizon Wireless | Verizon | Operational |
310 | 490 | T-Mobile | T-Mobile | Operational |
310 | 500 | Alltel | Alltel | Operational |
310 | 510 | Airtel Wireless LLC | Airtel | Operational |
310 | 520 | VeriSign | Inactive | |
310 | 530 | West Virginia Wireless | Operational | |
311 | 530 | NewCore Wireless | NewCore Wireless | Operational |
310 | 540 | Oklahoma Western Telephone Company | Oklahoma Western | Operational |
310 | 550 | Wireless Solutions International | AT&T | Inactive |
310 | 560 | AT&T | AT&T | Operational |
310 | 570 | MTPCS LLC | Cellular One | Operational |
310 | 580 | Inland Cellular Telephone Company | Inactive | |
310 | 590 | Alltel | Alltel | Operational |
310 | 600 | New Cell Inc. dba Cellcom | Inactive | |
310 | 610 | Elkhart Telephone Co. | Epic Touch | Operational |
310 | 620 | Coleman County Telecommunications Inc. (Trans Texas PCS) | Coleman County Telecom | Operational |
310 | 630 | Choice Wireless | AmeriLink PCS | Operational |
310 | 640 | Airadigm Communications | Airadigm | Operational |
310 | 650 | Jasper Wireless Inc. | Jasper | Operational |
310 | 660 | MetroPCS | MetroPCS | Operational |
310 | 670 | Northstar | Northstar | Operational |
310 | 680 | AT&T | AT&T | Operational |
310 | 690 | Conestoga Wireless Company | Conestoga | Operational |
310 | 700 | Cross Valiant Cellular Partnership | Inactive | |
310 | 710 | Arctic Slopo Telephone Association Cooperative | Inactive | |
310 | 720 | Wireless Solutions International Inc. | Inactive | |
310 | 730 | SeaMobile | SeaMobile | Operational |
310 | 740 | Convey Communications Inc. | Convey | Operational |
310 | 750 | East Kentucky Network LLC dba Appalachian Wireless | Inactive | |
310 | 760 | Panhandle Telecommunications Systems Inc. | Panhandle | Operational |
310 | 770 | Iowa Wireless Services LLC dba I Wireless | i wireless | Operational |
310 | 780 | Connect Net Inc | Inactive | |
310 | 790 | PinPoint Communications Inc. | PinPoint | Operational |
310 | 800 | T-Mobile | Inactive | |
310 | 810 | Brazos Cellular Communications Ltd. | Inactive | |
310 | 820 | South Canaan Cellular Communications Co. LP | Inactive | |
310 | 830 | Caprock Cellular Ltd. Partnership | Caprock | Operational |
310 | 840 | Telecom North America Mobile, Inc. | telna Mobile | Operational |
310 | 850 | Aeris Communications, Inc. | Aeris | Operational |
310 | 860 | TX RSA 15B2, LP dba Five Star Wireless | Inactive | |
310 | 870 | Kaplan Telephone Company Inc. | PACE | Operational |
310 | 880 | Advantage Cellular Systems, Inc. | Advantage | Operational |
310 | 890 | Verizon Wireless | Verizon | Operational |
310 | 900 | Mid-Rivers Communications | Mid-Rivers Wireless | Operational |
310 | 910 | Verizon Wireless | Verizon | Operational |
310 | 920 | Get Mobile | Inactive | |
310 | 930 | Copper Valley Wireless | Inactive | |
310 | 940 | Poka Lambro Telecommunications Ltd. | Operational | |
310 | 950 | Iris Wireless LLC | XIT Wireless | Operational |
310 | 960 | Texas RSA 1 dba XIT Cellular | Plateau Wireless | Operational |
310 | 970 | Globalstar USA | Globalstar | Operational |
310 | 980 | New Cingular Wireless PCS LLC | Inactive | |
310 | 990 | E.N.M.R. Telephone Cooperative | Inactive |
List of Mobile Network Codes And Mobile Country Codes
in the United Kingdom.
MCC | MNC | Network | Operator or brand name | Status |
---|---|---|---|---|
234 | 0 | British Telecom | BT | Operational |
234 | 1 | Mudio Mobile Ltd | Vectone MObile | Operational |
234 | 2 | O2 UK Ltd | O2 | Operational |
234 | 3 | Jersey Airtel Ltd | Airtel-Vodafone | Operational |
234 | 4 | FMS Solutions Ltd | Inactive | |
234 | 5 | COLT Mobile Telecommunications Ltd | Inactive | |
234 | 6 | Internet Computer Bureau Ltd | Inactive | |
234 | 7 | Cable and Wireless Plc | Operational | |
234 | 8 | OnePhone Ltd | Inactive | |
234 | 9 | Tismi BV | Inactive | |
234 | 10 | Telefónica Europe | O2 | Operational |
234 | 11 | Telefónica Europe | O2 | Operational |
234 | 12 | Network Rail Infrastructure Ltd | Railtrack Plc (UK) | Inactive |
234 | 13 | Network Rail Infrastructure Ltd | Railtrack Plc (UK) | Inactive |
234 | 14 | Hay Systems Ltd | Inactive | |
234 | 15 | Vodafone Ltd | Vodafone | Operational |
234 | 16 | Talk Talk Communications Ltd | Talk Talk | Operational |
234 | 17 | Flextel Ltd | Operational | |
234 | 18 | Wire9 Telecom Plc | Cloud9 | Operational |
234 | 19 | Teleware Plc | Teleware | Operational |
234 | 20 | Hutchison 3G UK Ltd | 3 | Operational |
234 | 22 | Routo Telecommunications Ltd | RoutoMessaging | Inactive |
234 | 24 | Stour Marine | Greenfone | Inactive |
234 | 25 | Truphone (UK) | Inactive | |
234 | 30 | Everything Everywhere Ltd | T-mobile | Operational |
234 | 31 | Virgin Media (MVNO on EE) | Virgin | Operational |
234 | 32 | Virgin Media (MVNO on EE) | Virgin | Operational |
234 | 33 | Everything Everywhere Ltd | Orange | Operational |
234 | 34 | Everything Everywhere Ltd | Orange | Operational |
234 | 35 | JSC Ingenium Ltd | Inactive | |
234 | 37 | Synectiv Ltd | Inactive | |
234 | 50 | Jersey Telecom GSM | JT-Wave | Operational |
234 | 55 | Cable and Wireless Plc | Cable and Wireless | Operational |
234 | 58 | Manx Telecom | Manx Telecom | Operational |
234 | 60 | Dobson Telephone Co | Inactive | |
234 | 75 | Inquam Telecom Ltd. | Inquam | Operational |
234 | 76 | British Telecom | BT | Operational |
234 | 78 | Airwave | Operational | |
234 | 91 | Vodafone United Kingdom | Vodafone | Operational |
234 | 95 | Network Rail Infrastructure Ltd | Railtrack Plc (UK) | Inactive |
234 | 995 | Guernsey Airtel | Guernsey Airtel | Inactive |