Below is a list of all the area numbers for assigned social security numbers. The area number is the first three digits of the number. It generally depends on the recipient’s state of residence when the number was issued. There are some exceptions, however, such as a set of numbers which were assigned to railroad employees prior to the 1970s.
Historical Structure:
The area number, the first three digits, is assigned by geographical region. Prior to 1973, cards were issued in local Social Security offices around the country and the area number represented the office code where the card was issued. This did not necessarily have to be in the area where the applicant lived, since a person could apply for their card in any Social Security office. Since 1973, when SSA began assigning SSNs and issuing cards centrally from Baltimore, the area number assigned has been based on the ZIP code in the mailing address provided on the application for the original Social Security card. The applicant’s mailing address does not have to be the same as their place of residence. Thus, the Area Number does not necessarily represent the State of residence of the applicant regardless of whether the card was issued prior to, or after, 1973. Wikipedia has a list of Social Security Area Numbers for each State.
Generally, numbers were assigned beginning in the northeast and moving south and westward, so that people on the east coast had the lowest numbers and those on the west coast had the highest numbers. As the areas assigned to a locality are exhausted, new areas from the pool are assigned, so some states have noncontiguous groups of numbers.
The middle two digits are the group number. The group numbers range from 01 to 99. However, they are not assigned in consecutive order. For administrative reasons, group numbers are issued in the following order:
- Odd numbers from 01 through 09.
- Even numbers from 10 through 98.
- Even numbers from 02 through 08.
- Odd numbers from 11 through 99.
- As an example, group number 98 is issued before 11.
The last four digits are serial numbers. They represent a straight numerical sequence of digits from 0001 to 9999 within the group.
List Of Social Security Number With All Locations:
SSN Area Number | Location |
---|---|
001-003 | New Hampshire |
004-007 | Maine |
008-009 | Vermont |
010-034 | Massachusetts |
035-039 | Rhode Island |
040-049 | Connecticut |
050-134 | New York |
135-158 | New Jersey |
159-211 | Pennsylvania |
212-220 | Maryland |
221-222 | Delaware |
223-231 | Virginia |
232 | North Carolina |
232-236 | West Virginia |
237-246 | Not Issued |
247-251 | South Carolina |
252-260 | Georgia |
261-267 | Florida |
268-302 | Ohio |
303-317 | Indiana |
318-361 | Illinois |
362-386 | Michigan |
387-399 | Wisconsin |
400-407 | Kentucky |
408-415 | Tennessee |
416-424 | Alabama |
425-428 | Mississippi |
429-432 | Arkansas |
433-439 | Louisiana |
440-448 | Oklahoma |
449-467 | Texas |
468-477 | Minnesota |
478-485 | Iowa |
486-500 | Missouri |
501-502 | North Dakota |
503-504 | South Dakota |
505-508 | Nebraska |
509-515 | Kansas |
516-517 | Montana |
518-519 | Idaho |
520 | Wyoming |
521-524 | Colorado |
525,585 | New Mexico |
526-527 | Arizona |
528-529 | Utah |
530,680 | Nevada |
531-539 | Washington |
540-544 | Oregon |
545-573 | California |
574 | Alaska |
575-576 | Hawaii |
577-579 | District of Columbia |
580 | Virgin Islands |
580-584 | Puerto Rico |
586 | Guam |
586 | American Samoa |
586 | Philippine Islands |
587-665 | Not Issued |
667-679 | Not Issued |
681-690 | Not Issued |
691-699 | Not Issued |
700-728 | Railroad Board** |
729-733 | Enumeration at Entry |
750-772 | Not Issued |
Visit For More Information :
https://www.ssa.gov/employer/stateweb.htm