Use this page to get HTML color codes for your website. Easily find HTML color codes for your website using our color picker, color chart and HTML color names with Hex color codes, RGB and HSL values.
What are the HTML color codes?
Web color or HTML color codes are hexadecimal triplets representing the colors red, green, and blue (#RRGGBB). For example, in the color Yellow, the color code is #FFFF00, which is ‘100%’ red, ‘100%’ green, and ‘0%’ blue. These color codes can be used to change the color of the background, text, and tables on a web page.
Below are some of the common color names and codes. With these colors, you can also use the color name. For example, in HTML tags and CSS that use color codes, you could use “Blue” instead of “#0000FF”.
HTML Color Codes List – ‘A’.
Color Name | HEX | Color |
---|
AliceBlue | #F0F8FF | |
AntiqueWhite | #FAEBD7 | |
Aqua | #00FFFF | |
Aquamarine | #7FFFD4 | |
Azure | #F0FFFF | |
HTML Color Codes List – ‘B’.
Color Name | HEX | Color |
---|
Beige | #F5F5DC | |
Bisque | #FFE4C4 | |
Black | #000000 | |
BlanchedAlmond | #FFEBCD | |
Blue | #0000FF | |
BlueViolet | #8A2BE2 | |
Brown | #A52A2A | |
BurlyWood | #DEB887 | |
HTML Color Codes List – ‘C’.
Color Name | HEX | Color |
---|
CadetBlue | #5F9EA0 | |
Chartreuse | #7FFF00 | |
Chocolate | #D2691E | |
Coral | #FF7F50 | |
CornflowerBlue | #6495ED | |
Cornsilk | #FFF8DC | |
Crimson | #DC143C | |
Cyan | #00FFFF | |
HTML Color Codes List – ‘D’.
Color Name | HEX | Color |
---|
DarkBlue | #00008B | |
DarkCyan | #008B8B | |
DarkGoldenRod | #B8860B | |
DarkGray | #A9A9A9 | |
DarkGrey | #A9A9A9 | |
DarkGreen | #006400 | |
DarkKhaki | #BDB76B | |
DarkMagenta | #8B008B | |
DarkOliveGreen | #556B2F | |
DarkOrange | #FF8C00 | |
DarkOrchid | #9932CC | |
DarkRed | #8B0000 | |
DarkSalmon | #E9967A | |
DarkSeaGreen | #8FBC8F | |
DarkSlateBlue | #483D8B | |
DarkSlateGray | #2F4F4F | |
DarkSlateGrey | #2F4F4F | |
DarkTurquoise | #00CED1 | |
DarkViolet | #9400D3 | |
DeepPink | #FF1493 | |
DeepSkyBlue | #00BFFF | |
DimGray | #696969 | |
DimGrey | #696969 | |
DodgerBlue | #1E90FF | |
HTML Color Codes List – ‘E, F’.
Color Name | HEX | Color |
---|
FireBrick | #B22222 | |
FloralWhite | #FFFAF0 | |
ForestGreen | #228B22 | |
Fuchsia | #FF00FF | |
HTML Color Codes List – ‘G’.
Color Name | HEX | Color |
---|
Gainsboro | #DCDCDC | |
GhostWhite | #F8F8FF | |
Gold | #FFD700 | |
GoldenRod | #DAA520 | |
Gray | #808080 | |
Grey | #808080 | |
Green | #008000 | |
GreenYellow | #ADFF2F | |
HTML Color Codes List ‘H,I,J,K’.
Color Name | HEX | Color |
---|
HoneyDew | #F0FFF0 | |
HotPink | #FF69B4 | |
IndianRed | #CD5C5C | |
Indigo | #4B0082 | |
Ivory | #FFFFF0 | |
Khaki | #F0E68C | |
HTML Color Codes List – ‘L’.
Color Name | HEX | Color |
---|
Lavender | #E6E6FA | |
LavenderBlush | #FFF0F5 | |
LawnGreen | #7CFC00 | |
LemonChiffon | #FFFACD | |
LightBlue | #ADD8E6 | |
LightCoral | #F08080 | |
LightCyan | #E0FFFF | |
LightGoldenRodYellow | #FAFAD2 | |
LightGray | #D3D3D3 | |
LightGrey | #D3D3D3 | |
LightGreen | #90EE90 | |
LightPink | #FFB6C1 | |
LightSalmon | #FFA07A | |
LightSeaGreen | #20B2AA | |
LightSkyBlue | #87CEFA | |
LightSlateGray | #778899 | |
LightSlateGrey | #778899 | |
LightSteelBlue | #B0C4DE | |
LightYellow | #FFFFE0 | |
Lime | #00FF00 | |
LimeGreen | #32CD32 | |
Linen | #FAF0E6 | |
HTML Color Codes List – ‘M’.
Color Name | HEX | Color |
---|
Magenta | #FF00FF | |
Maroon | #800000 | |
MediumAquaMarine | #66CDAA | |
MediumBlue | #0000CD | |
MediumOrchid | #BA55D3 | |
MediumPurple | #9370DB | |
MediumSeaGreen | #3CB371 | |
MediumSlateBlue | #7B68EE | |
MediumSpringGreen | #00FA9A | |
MediumTurquoise | #48D1CC | |
MediumVioletRed | #C71585 | |
MidnightBlue | #191970 | |
MintCream | #F5FFFA | |
MistyRose | #FFE4E1 | |
Moccasin | #FFE4B5 | |
NavajoWhite | #FFDEAD | |
HTML Color Codes List – ‘N,O’.
Color Name | HEX | Color |
---|
Navy | #000080 | |
OldLace | #FDF5E6 | |
Olive | #808000 | |
OliveDrab | #6B8E23 | |
Orange | #FFA500 | |
OrangeRed | #FF4500 | |
Orchid | #DA70D6 | |
HTML Color Codes List – ‘P’.
Color Name | HEX | Color |
---|
PaleGoldenRod | #EEE8AA | |
PaleGreen | #98FB98 | |
PaleTurquoise | #AFEEEE | |
PaleVioletRed | #DB7093 | |
PapayaWhip | #FFEFD5 | |
PeachPuff | #FFDAB9 | |
Peru | #CD853F | |
Pink | #FFC0CB | |
Plum | #DDA0DD | |
PowderBlue | #B0E0E6 | |
Purple | #800080 | |
HTML Color Codes List – ‘Q,R’.
Color Name | HEX | Color |
---|
RebeccaPurple | #663399 | |
Red | #FF0000 | |
RosyBrown | #BC8F8F | |
RoyalBlue | #4169E1 | |
HTML Color Codes List – ‘S’.
Color Name | HEX | Color |
---|
SaddleBrown | #8B4513 | |
Salmon | #FA8072 | |
SandyBrown | #F4A460 | |
SeaGreen | #2E8B57 | |
SeaShell | #FFF5EE | |
Sienna | #A0522D | |
Silver | #C0C0C0 | |
SkyBlue | #87CEEB | |
SlateBlue | #6A5ACD | |
SlateGray | #708090 | |
SlateGrey | #708090 | |
Snow | #FFFAFA | |
SpringGreen | #00FF7F | |
SteelBlue | #4682B4 | |
HTML Color Codes List – ‘T,U,V’.
Color Name | HEX | Color |
---|
Tan | #D2B48C | |
Teal | #008080 | |
Thistle | #D8BFD8 | |
Tomato | #FF6347 | |
Turquoise | #40E0D0 | |
Violet | #EE82EE | |
HTML Color Codes List ‘W,X,Y,Z’.
Color Name | HEX | Color |
---|
Wheat | #F5DEB3 | |
White | #FFFFFF | |
WhiteSmoke | #F5F5F5 | |
Yellow | #FFFF00 | |
YellowGreen | #9ACD32 | |
So, share this HTML Color Codes List to your timeline for future and share with your friends & family and show the world that science has your back!